- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To 18 Yonge Street Located In The Heart Of The City, Walk To The Lake, Or To A Hockey/Raptors Game, Or The Cn Tower. Everything Is At Your Doorstep Shopping, Entertainment, Transit And So Much More. This One Bedroom, Plus Den (That Can Easily Be A Second Bedroom)Offers You A Great Living Area, Master Bedroom Complete With Walk-In Closet, And A Washer And Dryer Ensuite Updated In 2018. Perfect For Those Wanting To Live In The City.
Book A Time To See It Today.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 700-799 |
Property Tax | $2,435 |
Maintenance | $408.91 |
Days On Our Website | 11 |
Basement | None |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | x |
Pool | Indoor |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | None |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | 6.39m x 3.26m | Combined W/Dining, Laminate, W/O To Balcony |
Flat | Dining | 6.39m x 3.26m | Combined W/Living, Laminate |
Flat | Kitchen | 2.42m x 3.37m | Granite Counter, Breakfast Bar, Laminate |
Flat | Master | 4.44m x 3.18m | 4 Pc Ensuite, W/I Closet, Laminate |
Flat | Den | 2.42m x 2.37m | Open Concept, 3 Pc Bath, Laminate |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
N/A | 1 x 3 piece |
Listing Office: KELLER WILLIAMS SIGNATURE REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
